ESTs
Here is the current status of the musa EST. Those sequences were analysed and are stored in the EST database (Esttik) maintained at Cirad. Data are available for members of the consortium although some of them requires to sign a MTA. You can access them through this website (restricted access).
Species | Genotype | Description | Library ID | ESTs | Esttik Name | Status |
M. | Grande Naine (AAA) | Development | ESTSYN-L; ESTSYN-F | 41352 | Syngenta | 33922 MTA |
Mycosphaerella infected leaves | MACVINFLS | 5643 | MACV_LEAVES_INF_MF_LS | waiting for publication | ||
Embryogenesis cells | 369 | ATPVS | GMGC | |||
Development | A ; B ; C ;D | 252 | Didier | GMGC | ||
Calcutta 4 | Mycosphaerella infected leaves | MA4LINFES | 12067 | MA4_LEAVES_INF_MF_ES | waiting for publication | |
Hot/Cold | MUC4LHot; MUC4LCold | 2269 | C4L_Cold/Hot | Public | ||
Development Root/Flower/ | MUC4Root; MUC4Flower; MUC4Peel | 5145 | MUC4_Flower | GMGC | ||
M. balbisiana | Pisang Klutuk Wulung | Development | MbPKW_leaf; MbPKW_root | 4636 | PKW_leaf/root | Public |
ABB AB AAA | Pisang Awak Sukari Ndizi Matooke | drought non-stressed leaf/shoot | 5767 | IITA | Public | |
AAB | Penkelon Noir | BSV activated and non-activated vitroplantlet | 250 | BSV | GMGC | |
ABB | Cachaco | Osmotic stress | 11069 | cachaco | public |
For further information, please contact us.

